Centrum Stomatologiczne IMPLANTIS
According to our open methodology, this clinic scored 62.8/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #1 of 12 ranked clinics · Last checked: 12 July 2026
Positions by Rating Profile
- Overall Transparency & Trust#162.8/100
- Best for Expats#160.3/100
- Best for Dental Implants#161.8/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#357.6/100
- Best English-speaking Clinics#161.2/100
- Best for Families / Childrennot ranked
Summary
Multidisciplinary dental clinic in the Grzegórzki district with two locations, offering implantology, prosthodontics, endodontics, orthodontics (Invisalign) and surgery. Publishes named dentists with individual PWZ numbers and its RPWDL registration number.
Strengths
- Information Transparency: 18 of 20 points.
- Medical Infrastructure: 12 of 15 points.
- No red flags identified in public sources.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed [s1] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ✓ | Real clinic photos [s1] | 2/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ? | English website version | 0/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published Partial: consultation from 200 PLN, implant from 3800 PLN, whitening from 1300 PLN. [s1] | 3/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ✓ | Implant price listed Implant from 3800 PLN. [s1] | 2/2 |
| ✓ | Consultation price listed Consultation from 200 PLN. [s1] | 2/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) 4.7/5 stated on site; ~187 Google reviews. [s1] | 5/6 |
| ◐ | Google review volume [s1] | 2/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Listed on ZnanyLekarz and WhatClinic. [s16] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray [s1] | 2/2 |
| ✓ | CBCT (3D imaging) CBCT/3D tomography on site. [s1] | 2/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics Invisalign and fixed/removable appliances. [s1] | 2/2 |
| ✓ | Oral surgery [s1] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients Reviews note English-speaking staff; listed on international directories. [s16] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken Patient reviews mention staff speak English. [s16] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible Online booking and consultations offered. [s1] | 1.5/1.5 |
| ? | Clear service explanations | 0/1 |
| ✓ | Convenient opening hours Mon-Fri 08:00-20:00. [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Kraków", "English speaking dentist Kraków", "dental implants Kraków", "emergency dentist Kraków", "Kraków dental clinic for expats".
| ✓ | Mentioned for: best dentist Kraków [sq] | 1/1 |
| ✗ | Mentioned for: English speaking dentist Kraków [sq] | 0/1 |
| ✓ | Mentioned for: dental implants Kraków [sq] | 1/1 |
| ✗ | Mentioned for: emergency dentist Kraków [sq] | 0/1 |
| ✗ | Mentioned for: Kraków dental clinic for expats [sq] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [sq] | 2/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. Missing items are penalised.
Clinic operating licence: RPWDL: 000000168826 (RPWDL registration number published on clinic site.) [s1]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Tomasz Bobek [s1] | Implantology, endodontics | PWZ 1304071 |
| Tomasz Marecik [s1] | Implant surgery, bone augmentation, sinus lift | PWZ 3398162 |
| Katarzyna Wójcik [s1] | Oral surgery, extractions, soft tissue grafts | PWZ 2646668 |
| Ewelina Czernilewska [s1] | Prosthodontics, Invisalign | PWZ 2890945 |
| Magdalena Koralewicz [s1] | Prosthodontics, Invisalign | PWZ 2954935 |
| Paulina Atalska [s1] | Aesthetic and conservative dentistry, microscopic endodontics | PWZ 3601547 |
| Agata Heflich-Sala [s1] | Aesthetic dentistry, endodontics | PWZ 1487718 |
| Anna Sowińska [s1] | Orthodontics | PWZ 2348960 |
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: English website version
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Emergency care
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: Clear service explanations
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://implantis.pl/ |
|---|---|
| Phone | +48 511 511 615 |
| https://www.facebook.com/implantis | |
| Address | Al. Ignacego Daszyńskiego 12/U5, 31-534 Kraków (also Grzegórzecka 11/U2, 31-532 Kraków) |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://implantis.pl/ | Clinic name, address, contacts, RPWDL number, named dentists with PWZ, services, partial prices, photos. | 2026-07-12 |
| s16 | https://www.whatclinic.com/dentists/poland/krakow/implantis-dental-… | International directory listing, English-speaking staff, review count. | 2026-07-12 |
| sq | search:best dentist Kraków / dental implants Kraków | AI/search visibility scout 2026-07-12 | 2026-07-12 |
Change History
| Date | Change |
|---|---|
| 2026-07-12 | Initial data collection. |
Spotted an Error?
If any information on this page is outdated or wrong, please tell us. Corrections are reviewed against sources and applied with a public change-history entry.
Report an error for Centrum Stomatologiczne IMPLANTIS Email a correction